The InfinityQS ProFicient platform offers multiple options to ensure you receive the right mix of features for your company: Express, Advanced and Enterprise. View the table below to compare and contrast what is included in the different ProFicient Editions. Choose what's right for you today and as your needs grow, ProFicient will grow with you.
Breakout of Feature Availability by Edition
| Express | Advanced | Enterprise | |
|---|---|---|---|
| Feature Availability | Simplest & fastest way to implement real-time SPC | End-to-end approach to quality management | Most powerful system for centralized quality |
| Element 1: Data Collection & Integration | |||
| Plant Floor Interface | ✓ | ✓ | ✓ |
| Universal Data Connectors | Basic | Enhanced | Enhanced |
| Configurable Data Collection | |||
| Manual Data Collection | ✓ | ✓ | ✓ |
| Semi-Automatic Data Collection | Basic | Enhanced | Enhanced |
| Automatic Data Integration | Not Available | $ | ✓ |
| Mobile Data Collection | Not Available | $ | ✓ |
| Multi-Plant Integration | $ | $ | $ |
| Store and Forward | Not Available | $ | $ |
| Element 2: Real Time Monitoring & Analysis | |||
| Real Time Updates | ✓ | ✓ | ✓ |
| Statistical Control Charts and Visuals | Basic | Enhanced | Enhanced |
| Early Warning Indicators | ✓ | ✓ | ✓ |
| Remote Monitoring Service | Not Available | $ | ✓ |
| Quality Event Dashboard | $ | $ | ✓ |
| Control Chart Dashboard | $ | $ | ✓ |
| Element 3: Workflow Management | |||
| Process Alarms | ✓ | ✓ | ✓ |
| Automated Alerts | Basic | Enhanced | Enhanced |
| Dynamic Sampling Workflow | Not Available | ✓ | ✓ |
| Closed Loop Control | Not Available | ✓ | ✓ |
| Assignable Cause / Corrective Action | ✓ | ✓ | ✓ |
| Element 4: Advanced Reporting Suite | |||
| ProFicient InSight | Not Available | $ | ✓ |
| Customizable Reports and Visualizations | Basic | Enhanced | Enhanced |
| Multi-Level Data Mining | ✓ | ✓ | ✓ |
| Element 5: SPC Quality Hub | |||
| Unified Data Repository | ✓ | ✓ | ✓ |
| Data Selector | ✓ | ✓ | ✓ |
| Universal Setups and Changes | ✓ | ✓ | ✓ |
| Analysis Preparation | ✓ | ✓ | ✓ |
| Statistical Analysis Engine | ✓ | ✓ | ✓ |
| Deployment Options | |||
| On Premise | ✓ | ✓ | ✓ |
| On Demand | Not Available | ✓ | ✓ |




